Gobricks colour
A Gobricks colour is a colour that Shantou Golds Precision Technology manufactures Gobricks parts in. Almost all of them are clones of Lego colours.
As Gobricks is a much more recent brand than Lego, first appearing in 2017,[1] all of their colours are still current.
Here are all the Gobricks colours:[2][3][4][5]
Colour | Type | BrickLink name | Lego ID | Gobricks ID |
---|---|---|---|---|
Solid | Red | 21 | 010 | |
Solid | Bright pink | 222 | 011 | |
Solid | Dark pink | 221 | 012 | |
Solid | Magenta | 124 | 013 | |
Solid | Dark red | 154 | 014 | |
- | Solid | - | - | 017 |
Solid | Coral | 353 | 018 | |
Solid | Orange | 106 | 021 | |
- | Solid | - | - | 027 |
- | Solid | - | - | 029 |
Solid | Yellow | 24 | 030 | |
Solid | Tan | 5 | 031 | |
Solid | Light nougat | 283 | 032 | |
Solid | Bright light yellow | 226 | 033 | |
Solid | Dark tan | 138 | 034 | |
Pearl | Pearl gold | 297 | 035 | |
Solid | Bright light orange | 191 | 036 | |
- | Pearl | - | - | 037 |
Solid | Nougat | 18 | 038 | |
Solid | Green | 28 | 040 | |
- | Solid | - | - | 041 |
Solid | Lime | 119 | 042 | |
Solid | Bright green | 37 | 043 | |
Solid | Yellowish green | 326 | 044 | |
Solid | Light aqua | 323 | 045 | |
Solid | Medium azure | 322 | 046 | |
Solid | Dark green | 141 | 047 | |
Solid | Sand green | 151 | 048 | |
Solid | Olive green | 330 | 049 | |
Solid | Blue | 23 | 050 | |
Solid | Dark azure | 321 | 051 | |
Solid | Medium blue | 102 | 052 | |
Solid | Bright light blue | 212 | 053 | |
Solid | Sand blue | 135 | 054 | |
Solid | Dark blue | 140 | 055 | |
- | Solid | - | - | 056 |
Solid | Dark purple | 268 | 060 | |
Solid | Medium lavender | 324 | 062 | |
Solid | Lavender | 325 | 063 | |
- | Solid | - | - | 064 |
Solid | Light bluish grey | 194 | 071 | |
Solid | Dark bluish grey | 199 | 072 | |
Pearl | Flat silver | 179 | 073 | |
Solid | Black | 26 | 080 | |
Solid | Reddish brown | 192 | 081 | |
Solid | Dark brown | 308 | 082 | |
Solid | Dark orange | 38 | 083 | |
Solid | Medium nougat | 312 | 084 | |
- | Solid | - | - | 085 |
Solid | White | 1 | 090 | |
- | Solid | - | - | 091 |
- | Solid | - | - | 092 |
Transparent | Transparent red | 41 | 110 | |
Transparent | Transparent dark pink | 113 | 111 | |
Transparent | Transparent orange | 182 | 120 | |
Transparent | Transparent yellow | 44 | 130 | |
Transparent | Transparent green | 48 | 140 | |
Transparent | Transparent neon green | 49 | 041 | |
Transparent | Transparent dark blue | 43 | 150 | |
Transparent | Transparent light blue | 42 | 152 | |
Transparent | Transparent purple | 126 | 160 | |
Transparent | Transparent black | 111 | 170 | |
Transparent | Transparent clear | 40 | 180 |
References
- "About Golds" Shantou Golds Precision Technology
- The Unofficial Lego Colour Guide, 5th edition, version 1.0 Christoph Bartneck, PhD, 2022, ISBN 978-0473628574
- "Peeron Colour List" Peeron
- "Colour Guide" BrickLink
- "Colour Chart" World of Brick
Lego: Gobricks colour | Lego brick dimensions | Lego clone | Lego colour | Lego element | Lego minifigure | Lego part | Lego scale | Lego storage | Lego theme