Behringer RD MIDI map
This is how various Behringer drum machines respond to pitch values over MIDI. Naturally, they're loosely based on the General MIDI Percussion Map.
| Pitch | MIDI | RD-8[1] | RD-6[2] | RD-9[3] | RD-78[4] |
|---|---|---|---|---|---|
| B1 | 35 | ||||
| C2 | 36 | Bass drum | Bass drum | Bass drum | Bass drum |
| C♯2 | 37 | Rimshot / claves | Rimshot | Rimshot | |
| D2 | 38 | Snare drum | |||
| D♯2 | 39 | Handclap / maracas | Handclap | Handclap | Handclap |
| E2 | 40 | Snare drum | Snare drum | Snare drum | |
| F2 | 41 | ||||
| F♯2 | 42 | Closed hi-hat | Closed hi-hat | Closed hi-hat | |
| G2 | 43 | ||||
| G♯2 | 44 | ||||
| A2 | 45 | Low tom / low conga | Low tom | Low tom | |
| A♯2 | 46 | Open hi-hat | Open hi-hat | Open hi-hat | Hi-hat |
| B2 | 47 | Mid tom / mid conga | Mid tom | ||
| C3 | 48 | ||||
| C♯3 | 49 | Crash cymbal | Cymbal | ||
| D3 | 50 | High tom / high conga | High tom | High tom | |
| D♯3 | 51 | Cymbal | Cymbal | Ride cymbal | |
| E3 | 52 | ||||
| F3 | 53 | ||||
| F♯3 | 54 | Tambourine | |||
| G3 | 55 | ||||
| G♯3 | 56 | Cowbell | Cowbell | ||
| A3 | 57 | ||||
| A♯3 | 58 | ||||
| B3 | 59 | ||||
| C4 | 60 | High bongo | |||
| C♯4 | 61 | Low bongo | |||
| D4 | 62 | ||||
| D♯4 | 63 | ||||
| E4 | 64 | Low conga | |||
| F4 | 65 | ||||
| F♯4 | 66 | ||||
| G4 | 67 | ||||
| G♯4 | 68 | ||||
| A4 | 69 | ||||
| A♯4 | 70 | Maracas | |||
| B4 | 71 | ||||
| C5 | 72 | ||||
| C♯5 | 73 | Guiro | |||
| D5 | 74 | ||||
| D♯5 | 75 | Claves | |||
| E5 | 76 | ||||
| F5 | 77 | ||||
| F♯5 | 78 | ||||
| G5 | 79 | ||||
| G♯5 | 80 | Metallic beat |
References
- "RD-8 manual" Behringer, p. 15
- "RD-6 manual" Behringer, p. 37
- "RD-9 manual" Behringer, p. 17
- "RD-78 manual" Behringer, p. 19
Behringer: 100 Series (Behringer) | 900 Series (Behringer) | ADA8200 | Behringer RD MIDI map | K-2 | MS-1 | MS-5 | Model D | RD-6 | RX1602 | Solina String Ensemble | VC340
MIDI maps: Behringer RD MIDI map | DrumStation MIDI map | General MIDI Percussion Map | Pitches | Roland TR MIDI map