DrumStation MIDI map
In 808 mode, the TR-808 sounds and TR-909 sounds are all grouped together consistently, with the 808 sounds in the General MIDI Percussion Map positions, and the 909's fewer sounds in the octave below them.
In 909 mode, the 909 sounds are in the General MIDI Percussion Map positions, with the 808's more plentiful sounds flanking them, appearing both an octave below, and also spilling over above, the 909 sounds.[1]
You can toggle this mode by pressing SELECT a few times to select the utility submenu, then pressing 5 to select General MIDI ("Gn"). Press - to select 808 mode ("80") or + to select 909 mode ("90").[1]
| Pitch | MIDI | 808 mode | 909 mode |
|---|---|---|---|
| C1 | 24 | TR-909 bass drum | TR-808 bass drum |
| C♯1 | 25 | TR-909 rimshot | TR-808 rimshot |
| D1 | 26 | TR-909 snare drum | TR-808 snare drum |
| D♯1 | 27 | TR-909 handclap | TR-808 handclap |
| E1 | 28 | TR-909 low tom | TR-808 low tom |
| F1 | 29 | TR-909 mid tom | TR-808 mid tom |
| F♯1 | 30 | TR-909 closed hi-hat | TR-808 closed hi-hat |
| G1 | 31 | TR-909 high tom | TR-808 high tom |
| G♯1 | 32 | TR-909 crash cymbal | TR-808 crash cymbal |
| A1 | 33 | TR-909 ride cymbal | |
| A♯1 | 34 | TR-909 open hi-hat | TR-808 open hi-hat |
| B1 | 35 | ||
| C2 | 36 | TR-808 bass drum | TR-909 bass drum |
| C♯2 | 37 | TR-808 rimshot | TR-909 rimshot |
| D2 | 38 | TR-808 snare drum[2] | TR-909 snare drum[2] |
| D♯2 | 39 | TR-808 handclap | TR-909 handclap |
| E2 | 40 | TR-808 snare drum | TR-909 snare drum |
| F2 | 41 | TR-808 low tom[2] | TR-909 low tom[2] |
| F♯2 | 42 | TR-808 closed hi-hat | TR-909 closed hi-hat |
| G2 | 43 | TR-808 low tom | TR-909 low tom |
| G♯2 | 44 | TR-808 closed hi-hat[2] | TR-909 closed hi-hat[2] |
| A2 | 45 | TR-808 mid tom[2] | TR-909 mid tom[2] |
| A♯2 | 46 | TR-808 open hi-hat | TR-909 open hi-hat |
| B2 | 47 | TR-808 mid tom | TR-909 mid tom |
| C3 | 48 | TR-808 high tom[2] | TR-909 high tom[2] |
| C♯3 | 49 | TR-808 crash cymbal | TR-909 crash cymbal |
| D3 | 50 | TR-808 high tom | TR-909 high tom |
| D♯3 | 51 | TR-909 ride cymbal | |
| E3 | 52 | ||
| F3 | 53 | ||
| F♯3 | 54 | ||
| G3 | 55 | ||
| G♯3 | 56 | TR-808 cowbell | TR-808 cowbell |
| A3 | 57 | ||
| A♯3 | 58 | ||
| B3 | 59 | ||
| C4 | 60 | ||
| C♯4 | 61 | ||
| D4 | 62 | TR-808 high conga | TR-808 high conga |
| D♯4 | 63 | TR-808 mid conga | TR-808 mid conga |
| E4 | 64 | TR-808 low conga | TR-808 low conga |
| F4 | 65 | ||
| F♯4 | 66 | ||
| G4 | 67 | ||
| G♯4 | 68 | ||
| A4 | 69 | ||
| A♯4 | 70 | TR-808 maracas | TR-808 maracas |
| B4 | 71 | ||
| C5 | 72 | ||
| C♯5 | 73 | ||
| D5 | 74 | ||
| D♯5 | 75 | TR-808 claves | TR-808 claves |
I've made a file of DrumStation note names, ready for importing into Reaper via its MIDI note editing window, using File → Note/CC names → Load note/CC names from file.
References
- "DrumStation Rack manual" Novation, 1996, pp. 18, 23
- "DrumStation Rack manual adendum" Novation, May 1996, p. 1
MIDI maps: Behringer RD MIDI map | DrumStation MIDI map | General MIDI Percussion Map | Pitches | Roland TR MIDI map
Novation: DrumStation | DrumStation MIDI map | DrumStation guide