Roland TR MIDI map
This is how various Roland drum machines respond to pitch values over MIDI. It seems to be the basis of the General MIDI Percussion Map.
| Pitch | MIDI | TR-909[1] | TR-707[2][3] & TR-727[4][3] | TR-505[5] | TR-626[6] |
|---|---|---|---|---|---|
| B1 | 35 | Bass drum | Bass drum 1 | Bass drum | Bass drum 1 |
| C2 | 36 | Bass drum | Bass drum 2 | Bass drum 2 | |
| C♯2 | 37 | Rimshot | Rimshot | Rimshot | Rimshot |
| D2 | 38 | Snare drum | Snare drum 1 | Snare drum | Snare drum 1 |
| D♯2 | 39 | Handclap | Handclap | Handclap | Handclap |
| E2 | 40 | Snare drum | Snare drum 2 | Snare drum 2 | |
| F2 | 41 | Low tom | Low tom | Low tom | Low tom 1 |
| F♯2 | 42 | Closed hi-hat | Closed hi-hat | Closed hi-hat | Closed hi-hat |
| G2 | 43 | Low tom | Low tom | Low tom 2 | |
| G♯2 | 44 | Closed hi-hat | Closed hi-hat | ||
| A2 | 45 | Mid tom | Mid tom | Mid tom | Mid tom 1 |
| A♯2 | 46 | Open hi-hat | Open hi-hat | Open hi-hat | Open hi-hat |
| B2 | 47 | Mid tom | Mid tom | Mid tom 2 | |
| C3 | 48 | High tom | High tom | High tom | High tom 1 |
| C♯3 | 49 | Crash cymbal | Crash cymbal | Crash cymbal | Crash cymbal |
| D3 | 50 | High tom | High tom | High tom 2 | |
| D♯3 | 51 | Ride cymbal | Ride cymbal | Ride cymbal | Ride cymbal |
| E3 | 52 | China cymbal | |||
| F3 | 53 | Cup | |||
| F♯3 | 54 | Tambourine | Tambourine | ||
| G3 | 55 | ||||
| G♯3 | 56 | Cowbell | Cowbell | ||
| A3 | 57 | ||||
| A♯3 | 58 | Snare drum 3 | |||
| B3 | 59 | ||||
| C4 | 60 | High bongo | |||
| C♯4 | 61 | Low bongo | |||
| D4 | 62 | Muted high conga | High conga | Muted high conga | |
| D♯4 | 63 | Open high conga | Low conga | Open high conga | |
| E4 | 64 | Low conga | Low conga | ||
| F4 | 65 | High timbale | Timbale | High timbale | |
| F♯4 | 66 | Low timbale | Low timbale | ||
| G4 | 67 | High agogo | High cowbell | High agogo | |
| G♯4 | 68 | Low agogo | Low cowbell | Low agogo | |
| A4 | 69 | Cabasa | Shaker | ||
| A♯4 | 70 | Maracas | |||
| B4 | 71 | Short whistle | |||
| C5 | 72 | Long whistle | |||
| C♯5 | 73 | Quijada | |||
| D5 | 74 | Star chime | |||
| D♯5 | 75 | Claves |
References
- "TR-909 service notes" Roland, Jun 1984, p. 14
- "TR-707 manual" Roland, p. 55
- "TR-707 / TR-727 service notes" Roland, Jul 1985, p. 13
- "TR-727 manual" Roland, Sep 1985, p. 48
- "TR-505 manual" Roland, Feb 1986, p. 40
- "TR-626 manual" Roland, Oct 1987, p. 80
MIDI maps: Behringer RD MIDI map | DrumStation MIDI map | General MIDI Percussion Map | Pitches | Roland TR MIDI map
Roland: Boss | CR-78 | DCB | Edirol | JV-1080 | Juno-6 | Juno-60 | Juno-106 | MC-4 | MC-8 | MC-202 | MPU-101 | R-8 | RS-101 | RS-202 | Roland TR MIDI map | SH-5 | SH-101 | SN-R8 series | SN-U110 series | SO-PCM1 series | SR-JV80 series | System-100 | System-100M | TB-303 | TR-606 | TR-808 | TR-909 | U-110 | VP-330 | W-30