Casio watches
Year | Module | Model | Clock | Date | Alarm | Countdown timer | Stopwatch | Light | Feature | Reset seconds |
---|---|---|---|---|---|---|---|---|---|---|
1974[1] | 01 | 01-501 | Single, 12H | M-F MM-DD | - | - | - | - | - | ? |
1977 | 52 | F-100 | Single, 12H | MM-DD M-F | - | - | Yes | LED | - | ? |
1980[2] | 133 | C-80 | ? | M-F MM-DD | ? | ? | ? | ? | Calculator | ? |
1980? | 103 | AA-81 | Dual, 12H | M-F DD | Daily | Minutes only, 1 to 60 | Yes | ? | Analogue-style hands on LCD | ? |
1980? | 189 | SA-60 | ? | ? | ? | ? | ? | ? | Solar powered | ? |
1980? | 210 | LW-101 | Single, 12H | MM-DD | - | - | - | - | - | ? |
1981? | 415 | F-87W | Single | M-F DD | Daily | - | ? | ? | - | ? |
1982[2] | ? | T-1500 | ? | ? | ? | ? | ? | ? | Japanese-English dictionary | ? |
1982? | 215 | TS-1000 | ? | M-F MM-DD | ? | ? | ? | ? | Thermometer | ? |
1984[2] | 246? | CD-40 | ? | ? | ? | ? | ? | ? | Database | ? |
1984? | 437 | CA-50 | Dual | M-F, YY MM-DD | Daily | - | Yes | - | Calculator | ? |
1985[2] | 465 | FS-10 | ? | ? | ? | ? | ? | ? | ? | ? |
1984? | 515 | TS-1200 | ? | M-F MM-DD | ? | ? | ? | ? | Thermometer | ? |
19?? | 520 | FB-50 | Single, 12H | M-F DD | - | - | - | - | Solar powered | ? |
1987? | 668 | FB-90W | ? | ? | ? | ? | ? | ? | Solar powered | ? |
1989 | 593 | F-91W | Single | M-F DD | Daily | - | Yes | Dim LED | - | ↙↙↙↘↙ |
1989[2] | 560 | BM-100WJ | ? | ? | ? | ? | ? | ? | Barometer | ? |
1989? | 350 | F-15 | Single, 12H | MM-DD | - | - | - | - | - | ? |
1989? | 502 | DB-20W | ? | ? | ? | ? | ? | ? | Database | ? |
1989? | 508 | UV-100 | ? | M-F DD | ? | ? | ? | ? | UV sensor | ? |
1989? | 815 | TS-100 | ? | M-F MM-DD | ? | ? | ? | ? | Thermometer | ? |
1989? | 830 | CGW-50 | Single | YYYY M-F MM-DD | Various | Manual | Yes | ? | Planetary movement (digital orrery) | ? |
1989? | 832 | GMW-15 | ? | M-F MM-DD | ? | ? | ? | ? | Moon phase | ? |
1992[3] | ? | BP-100 | ? | ? | ? | ? | ? | ? | Blood pressure | ? |
1992? | 994 | SNK-100 | ? | M-F MM-DD | ? | ? | ? | ? | Depth meter | ? |
1993? | 1031 | CPW-100 | Single | MM M-F DD | Daily | Manual | Yes | ? | Compass | ? |
19?? | 1156 | F-28W | Single | M-F MM-DD | - | - | - | - | - | ? |
19?? | 1284 | BM-600 | ? | M-F MM-DD | ? | ? | ? | ? | Barometer | ? |
19?? | 1479 | DB-150 | Multi city | M-F YY MM-DD | Daily | Manual | Yes | EL | Database | ? |
19?? | 3208 | CA-53W | Dual | M-F, YY MM-DD | Daily | - | Yes | - | Calculator | ? |
19?? | 3238 | F-201WA | Dual | M-F MM-DD | Various | Manual | Yes | LED | Dual LED? | ? |
19?? | 3294 | W-202, B640W | Single | M-F MM-DD | Various | Manual | Yes | LED | Dual LED? | ? |
19?? | 3298 | W-86 | Single | M-F DD | Daily | - | Yes | EL | - | ? |
19?? | 3299 | AE-1200WH | Multi city | M-F MM-DD | 5× daily/once | Manual | Yes | LED | - | ? |
19?? | 3437 | A500W | Multi city | M-F MM-DD | 5× daily/once | Manual | Yes | LED | - | ? |
???? | 2002 | WMP-1 | Single, plus daylight saving time | M-F, MM DD YY | Daily | - | Yes | ? | MP3 player | ? |
???? | 2220 | WQV-1 | Single | M-F DD, MM DD | 5× daily | Manual | Yes | ? | B/W camera, database | ? |
20?? | 3472 | A700W | Single | M-F DD | Daily | - | Yes | LED | - | ? |
20?? | 3479 | A1000 | Single | M-F DD | Daily | - | Yes | LED | - | ? |
1996 | 1545 | DW-5600E | Single | M-F MM-DD | Various (daily, monthly, etc) | Manual | Yes | EL | Tough | ? |
2023 | 3551 | LF-20W | Multi city | M-F MM-DD | 5× daily/once | Manual | Yes | LED | Analogue-style hands on LCD, can decrement values | ↖(hold)↘↖ |
The Casiotron 01-501 was the first Casio watch; the F-100 was the first Casio watch with a plastic case.
Clocks marked 12H are 12-hour only, without a 24-hour option.
Note that if the displayed date doesn't include the year, then the watch may not know which year it is, and hence may not take into account leap years. Check the manual to make sure.
References
Casio: CZ-101 | Casio watches | DA-1 | FZ-1
Watches: Casio watches