Roland MIDI Percussion Map
The Roland MIDI Percussion Map (for want of an official name) is how various Roland drum machines respond to pitch values[1][2][3] over MIDI. It seems to be the basis of the General MIDI Percussion Map.[4]
Pitch | MIDI | TR-909 | TR-707 & TR-727 |
---|---|---|---|
B1 | 35 | Bass drum | Bass drum 1 |
C2 | 36 | Bass drum | Bass drum 2 |
C♯2 | 37 | Rimshot | Rimshot |
D2 | 38 | Snare drum | Snare drum 1 |
D♯2 | 39 | Handclap | Handclap |
E2 | 40 | Snare drum | Snare drum 2 |
F2 | 41 | Low tom | Low tom |
F♯2 | 42 | Closed hi-hat | Closed hi-hat |
G2 | 43 | Low tom | |
G♯2 | 44 | Closed hi-hat | |
A2 | 45 | Mid tom | Mid tom |
A♯2 | 46 | Open hi-hat | Open hi-hat |
B2 | 47 | Mid tom | |
C3 | 48 | High tom | High tom |
C♯3 | 49 | Crash cymbal | Crash cymbal |
D3 | 50 | High tom | |
D♯3 | 51 | Ride cymbal | Ride cymbal |
E3 | 52 | ||
F3 | 53 | ||
F♯3 | 54 | Tambourine | |
G3 | 55 | Cowbell | |
G♯3 | 56 | ||
A3 | 57 | ||
A♯3 | 58 | ||
B3 | 59 | ||
C4 | 60 | Hi bongo | |
C♯4 | 61 | Low bongo | |
D4 | 62 | Mute hi conga | |
D♯4 | 63 | Open hi conga | |
E4 | 64 | Low conga | |
F4 | 65 | High timbale | |
F♯4 | 66 | Low timbale | |
G4 | 67 | High agogo | |
G♯4 | 68 | Low agogo | |
A4 | 69 | Cabasa | |
A♯4 | 70 | Maracas | |
B4 | 71 | Short whistle | |
C5 | 72 | Long whistle | |
C♯5 | 73 | Quijada | |
D5 | 74 | Star chime |
References
- "TR-909 service notes" Roland, Jun 1984, p. 14
- "TR-707 manual" Roland, p. 55
- "TR-727 manual" Roland, Sep 1985, p. 48
- "General MIDI System Level 1" The MIDI Manufacturers Association, p. 6
MIDI pitch value listings: General MIDI Percussion Map | Pitches | Roland MIDI Percussion Map
Roland: Boss | CR-78 | DCB | Edirol | JV-1080 | Juno-6 | Juno-60 | Juno-106 | MC-4 | MC-8 | MC-202 | MPU-101 | R-8 | RS-101 | RS-202 | Roland MIDI Percussion Map | SH-5 | SH-101 | SN-R8 series | SN-U110 series | SO-PCM1 series | SR-JV80 series | System-100 | System-100M | TB-303 | TR-606 | TR-808 | TR-909 | U-110 | VP-330 | W-30