General MIDI Percussion Map
The General MIDI Percussion Map, seemingly largely based on the TR-909 and TR-727 MIDI maps, is a standard for which drum sounds should be triggered by which MIDI pitch values. All should be on channel 10.[1]
This standard lets you play drum sounds on one drum machine or sample library, with a decent expectation of being able to change your mind and switch over to a different one, without having to change all the pitches around.
| Pitch | MIDI | Sound |
|---|---|---|
| B1 | 35 | Acoustic bass drum |
| C2 | 36 | Bass drum 1 |
| C♯2 | 37 | Side stick |
| D2 | 38 | Acoustic snare |
| D♯2 | 39 | Handclap |
| E2 | 40 | Electric snare |
| F2 | 41 | Low floor tom |
| F♯2 | 42 | Closed hi-hat |
| G2 | 43 | High floor tom |
| G♯2 | 44 | Pedal hi-hat |
| A2 | 45 | Low tom |
| A♯2 | 46 | Open hi-hat |
| B2 | 47 | Low-mid tom |
| C3 | 48 | Hi-mid tom |
| C♯3 | 49 | Crash cymbal 1 |
| D3 | 50 | High tom |
| D♯3 | 51 | Ride cymbal 1 |
| E3 | 52 | Chinese cymbal |
| F3 | 53 | Ride bell |
| F♯3 | 54 | Tambourine |
| G3 | 55 | Splash cymbal |
| G♯3 | 56 | Cowbell |
| A3 | 57 | Crash cymbal 2 |
| A♯3 | 58 | Vibraslap |
| B3 | 59 | Ride cymbal 2 |
| C4 | 60 | Hi bongo |
| C♯4 | 61 | Low bongo |
| D4 | 62 | Muted hi conga |
| D♯4 | 63 | Open hi conga |
| E4 | 64 | Low conga |
| F4 | 65 | High timbale |
| F♯4 | 66 | Low timbale |
| G4 | 67 | High agogo |
| G♯4 | 68 | Low agogo |
| A4 | 69 | Cabasa |
| A♯4 | 70 | Maracas |
| B4 | 71 | Short whistle |
| C5 | 72 | Long whistle |
| C♯5 | 73 | Short guiro |
| D5 | 74 | Long guiro |
| D♯5 | 75 | Claves |
| E5 | 76 | Hi wood block |
| F5 | 77 | Low wood block |
| F♯5 | 78 | Muted cuica |
| G5 | 79 | Open cuica |
| G♯5 | 80 | Muted triangle |
| A5 | 81 | Open triangle |
Some of these are pretty esoteric, but it's certainly useful to place your kicks, snares, handclaps, hi-hats, toms, crash, and splash cymbals on the appropriate pitches where possible.
References
- "General MIDI System Level 1" The MIDI Manufacturers Association, p. 6
MIDI: DAW | Editor/librarian | General MIDI Percussion Map | MIDI clock | MIDI sequencer | MIDI timing | ST MIDI sequencer timeline | Song position pointer | SysEx file
MIDI maps: Behringer RD MIDI map | DrumStation MIDI map | General MIDI Percussion Map | Pitches | Roland TR MIDI map