Roland Percussion Map
The Roland Percussion Map (for want of an official name) is how various Roland drum machines respond to pitch values[1][2][3] over MIDI. It seems to be the basis of the General MIDI Percussion Map.[4]
Pitch | MIDI | TR-909 | TR-707 & TR-727 |
---|---|---|---|
B1 | 35 | Bass Drum | Bass Drum 1 |
C2 | 36 | Bass Drum | Bass Drum 2 |
C♯2 | 37 | Rim Shot | Rim Shot |
D2 | 38 | Snare Drum | Snare Drum 1 |
D♯2 | 39 | Hand Clap | Hand Clap |
E2 | 40 | Snare Drum | Snare Drum 2 |
F2 | 41 | Low Tom | Low Tom |
F♯2 | 42 | Closed Hi-Hat | Closed Hi-Hat |
G2 | 43 | Low Tom | |
G♯2 | 44 | Closed Hi-Hat | |
A2 | 45 | Mid Tom | Mid Tom |
A♯2 | 46 | Open Hi-Hat | Open Hi-Hat |
B2 | 47 | Mid Tom | |
C3 | 48 | High Tom | High Tom |
C♯3 | 49 | Crash Cymbal | Crash Cymbal |
D3 | 50 | High Tom | |
D♯3 | 51 | Ride Cymbal | Ride Cymbal |
E3 | 52 | ||
F3 | 53 | ||
F♯3 | 54 | Tambourine | |
G3 | 55 | Cowbell | |
G♯3 | 56 | ||
A3 | 57 | ||
A♯3 | 58 | ||
B3 | 59 | ||
C4 | 60 | Hi Bongo | |
C♯4 | 61 | Low Bongo | |
D4 | 62 | Mute Hi Conga | |
D♯4 | 63 | Open Hi Conga | |
E4 | 64 | Low Conga | |
F4 | 65 | High Timbale | |
F♯4 | 66 | Low Timbale | |
G4 | 67 | High Agogo | |
G♯4 | 68 | Low Agogo | |
A4 | 69 | Cabasa | |
A♯4 | 70 | Maracas | |
B4 | 71 | Short Whistle | |
C5 | 72 | Long Whistle | |
C♯5 | 73 | Quijada | |
D5 | 74 | Star Chime |
References
- "TR-909 service notes" Roland, Jun 1984, p. 14
- "TR-707 manual" Roland, p. 55
- "TR-727 manual" Roland, Sep 1985, p. 48
- "General MIDI System Level 1" The MIDI Manufacturers Association, p. 6
MIDI pitch value listings: General MIDI Percussion Map | Pitches | Roland Percussion Map
Roland: Boss | CR-78 | DCB | Edirol | JV-1080 | Juno-6 | Juno-60 | Juno-106 | MC-4 | MC-8 | MC-202 | MPU-101 | R-8 | RS-101 | RS-202 | Roland Percussion Map | SH-5 | SH-101 | SN-R8 series | SN-U110 series | SO-PCM1 series | SR-JV80 series | System-100 | System-100M | TB-303 | TR-606 | TR-808 | TR-909 | U-110 | VP-330 | W-30